<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>globalera.org</title>
	<link>http://globalera.org</link>
	<description>Knowledge, Tools and Hope for Africa!</description>
	<lastBuildDate>Sun, 16 Jan 2011 23:54:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Uganda&#8217;s Population Growth Will Impact Education</title>
		<description><![CDATA[According to a population survey released last October Ugandan women give birth to an average of 7 children. This translates to a growth of about one million people a year, according to the Ugandan Ministry of Finance, which authored the report. The continued rapid growth of Uganda's population is expected to stress Uganda's already overburdened [...]]]></description>
		<link>http://globalera.org/2011/01/16/ugandas-population-growth-will-impact-education/</link>
			</item>
	<item>
		<title>99% of Primary Students in Gulu, Uganda Can&#8217;t Read or Count</title>
		<description><![CDATA[Ugandan media has reported the results of a recent survey which found that 99% of primary school children in Gulu district (northern Uganda) cannot read or count. School officials have blamed the low scores on overcrowded classrooms, &#8220;poor attitudes&#8221; of teachers, and absenteeism. Patience Aber detailed the results of the survey: The survey showed that [...]]]></description>
		<link>http://globalera.org/2010/12/08/99-of-primary-students-in-gulu-uganda-cant-read-or-count/</link>
			</item>
	<item>
		<title>Famine in northern Uganda is a wakeup call for everybody</title>
		<description><![CDATA[Norbert Mao (Letter from Gulu) WHEN the guns fell silent in northern Uganda, we told our people to leave the IDP camps. After being concentrated in these squalid conditions for over a decade, going home was the best peace dividend. We told them to open their land and cultivate for their own consumption and for [...]]]></description>
		<link>http://globalera.org/2009/07/27/famine-in-northern-uganda-is-a-wakeup-call-for-everybody/</link>
			</item>
	<item>
		<title>High food prices are affecting children&#8217;s nutritional levels&#8217;</title>
		<description><![CDATA[Not only is the food crisis affecting the poorest people, it is impacting the most vulnerable population &#8212; children. Worldwide, every year: 1.1 million children under five die due to vitamin A and zinc deficiencies 136,000 women and children die from iron-deficiency anaemia 18 million babies are born mentally impaired because of maternal iodine deficiency [...]]]></description>
		<link>http://globalera.org/2009/05/12/high-food-prices-are-affecting-childrens-nutritional-levels/</link>
			</item>
	<item>
		<title>Obama Launches Council for Women and Girls</title>
		<description><![CDATA[In a historic move, President Obama has just signed an executive order creating a Council on Women on Girls. The council was created to protect the interests of women and girls and work to level the playing field. In a short address before signing the order, President Obama spoke of the work his own mother, [...]]]></description>
		<link>http://globalera.org/2009/03/11/hello-world/</link>
			</item>
	<item>
		<title>School access a challenge for girls at camps in northern Uganda</title>
		<description><![CDATA[Decades of war have drastically changed the social landscape of many people from Northern Uganda. This report commissioned by UNICEF outlines some of the conditions young girls currently face, as they cope with the aftermath of war. By David McKenzie The government of Uganda and the Lord’s Resistance Army (LRA) have resumed talks in Juba, [...]]]></description>
		<link>http://globalera.org/2008/12/19/school-access-a-challenge-for-girls-at-camps-in-northern-uganda/</link>
			</item>
</channel>
</rss>

